
| Dates | Ophthalmologist | N° of surgeries | Type of Surgery |
|---|---|---|---|
| January 20 - 27 | Dr. Medford | 50 | Waterfall |
| February 5 - 9 | Dr. Schatz and Dr. Saboo | 50 | Pediatric surgeries |
| February 19 - 24 | Dr. Braswell | 50 | Cataract and Pterygium |
| February 21 - 25 | Dr. Garret | 15 | Corneal transplant |
| Easter Week March 25 - 31 | |||
| June 21 - 27 | San Lorenzo Brigade | 200 | Waterfall |
| July 18 - 20 | Dr. Gertner | 50 | Waterfall |
